內(nèi)圈或者叫內(nèi)套,有時也叫襯套,一般是用軸承鋼作為材料經(jīng) 淬火精密磨削加工而成,主要是用于軸不能作為直接滾道使用的情況下鑲嵌于軸上,從而達到輔助安裝的目的。標準內(nèi)圈都是按照P0的尺寸公差和幾何精度進行加工的,所以裝配后達到正常的工作游隙。
ja--IR內(nèi)圈經(jīng)熱處理和精密加工而成,尺寸公差和幾何精度符合國家標準,內(nèi)圈滾道面兩端一般有導向倒角,以便安裝。它適用于軸不能進行熱處理、不能直接作為滾道的場合。內(nèi)圈與無內(nèi)圈滾針軸承配合使用時達到正常的工作游隙。
LR內(nèi)圈的公差值大于IR內(nèi)圈,端面未經(jīng)磨削,價格也較低,常與沖壓外圈滾針軸承配合使用。
主要特點:
結(jié)構(gòu)見下表:
公制尺寸 |
英制尺寸 | 結(jié)構(gòu)說明 |
IR | IRB、MI | 標準公差,端面磨削 |
LR | LRB, | 大公差,端面未磨削 |
IRT | 標準公差,帶油槽,端面磨削 | |
LRT | 大公差,帶油槽,端面未磨削 |
軸 徑 Shaft Diameter |
代號 Designation |
外形尺寸 Boundary Dimensions |
重量 Mass 近似 Approx |
軸 徑 Shaft Diameter |
代號 Designation |
外形尺寸 Boundary Dimensions |
重量 Mass 近似 Approx |
|||||||
d | F | B | d | F | B | |||||||||
mm | mm | g | mm | mm | g | |||||||||
5 | IR5X8X12 | 5 | 8 | 12 | 2.79 | 15 | IR15X18X16.5 | 15 | 18 | 16.5 | 9.9 | |||
IR5X8X16 | 5 | 8 | 16 | 3.75 | IR15X19X16 | 15 | 19 | 16 | 12.8 | |||||
6 | IR6X9X12 | 6 | 9 | 12 | 3.17 | IR15X19X20 | 15 | 19 | 20 | 16.4 | ||||
IR6X9X16 | 6 | 9 | 16 | 4.3 | IR15X20X12 | 15 | 20 | 12 | 12.1 | |||||
IR6X10X10 | 6 | 10 | 10 | 3.7 | IR15X20X13 | 15 | 20 | 13 | 13.5 | |||||
IR6X10X12 | 6 | 10 | 12 | 4.6 | IR15X20X14 | 15 | 20 | 14 | 14.7 | |||||
7 | IR7X10X10.5 | 7 | 10 | 10.5 | 3.09 | IR15X20X23 | 15 | 20 | 23 | 24.4 | ||||
IR7X10X12 | 7 | 10 | 12 | 3.61 | 17 | IR17X20X16 | 17 | 20 | 16 | 10.7 | ||||
IR7X10X16 | 7 | 10 | 16 | 4.9 | IR17X20X16.5 | 17 | 20 | 16.5 | 11.1 | |||||
7.8 | IR6X12X10.5C | 7.8 | 12.2 | 10.7 | IR17X20X20 | 17 | 20 | 20 | 13.5 | |||||
8 | IR8X12X10 | 8 | 12 | 10 | 4.8 | IR17X20X20.5 | 17 | 20 | 20.5 | 13.8 | ||||
IR8X12X10.5 | 8 | 12 | 10.5 | 5 | IR17X20X30.5 | 17 | 20 | 30.5 | 20.6 | |||||
IR8X12X12 | 8 | 12 | 12 | 5.7 | IR17X21X16 | 17 | 21 | 16 | 14.3 | |||||
IR8X12X12.5 | 8 | 12 | 12.5 | 5.9 | IR17X21X20 | 17 | 21 | 20 | 18 | |||||
9 | IR9X12X12 | 9 | 12 | 12 | 4.5 | IR17X22X13 | 17 | 22 | 13 | 14.9 | ||||
IR9X12X16 | 9 | 12 | 16 | 6.1 | IR17X22X14 | 17 | 22 | 14 | 16.4 | |||||
10 | IR10X13X12.5 | 10 | 13 | 12.5 | 5.2 | IR17X22X16 | 17 | 22 | 16 | 18.7 | ||||
IR10X14X12 | 10 | 14 | 12 | 7.3 | IR17X22X23 | 17 | 22 | 23 | 27.1 | |||||
IR10X14X13 | 10 | 14 | 13 | 7.4 | IR17X24X20 | 17 | 24 | 20 | 33.6 | |||||
IR10X14X14 | 10 | 14 | 14 | 8 | 20 | IR20X24X16 | 20 | 24 | 16 | 16.5 | ||||
IR10X14X16 | 10 | 14 | 16 | 9.2 | IR20X24X20 | 20 | 24 | 20 | 21.3 | |||||
IR10X14X20 | 10 | 14 | 20 | 11.6 | LR20X25X12.5 | 20 | 25 | 12.5 | 16.3 | |||||
12 | IR12X15X12 | 12 | 15 | 12 | 5.8 | IR20X25X16 | 20 | 25 | 16 | 21.1 | ||||
IR12X15X12.5 | 12 | 15 | 12.5 | 6.1 | LR20X25X16.5 | 20 | 25 | 16.5 | 21.7 | |||||
IR12X15X16 | 12 | 15 | 16 | 8 | IR20X25X17 | 20 | 25 | 17 | 22.4 | |||||
IR12X15X16.5 | 12 | 15 | 16.5 | 8.1 | IR20X25X18 | 20 | 25 | 18 | 24.3 | |||||
IR12X15X22.5 | 12 | 15 | 22.5 | 10.9 | IR20X25X20 | 20 | 25 | 20 | 27.5 | |||||
IR12X16X12 | 12 | 16 | 12 | 7.9 | IR20X25X20.5 | 20 | 25 | 20.5 | 28.2 | |||||
IR12X16X13 | 12 | 16 | 13 | 8.7 | IR20X25X26.5 | 20 | 25 | 26.5 | 36.1 | |||||
IR12X16X14 | 12 | 16 | 14 | 9.5 | IR20X25X30 | 20 | 25 | 30 | 40.9 | |||||
IR12X16X16 | 12 | 16 | 16 | 10.9 | IR20X25X38.5 | 20 | 25 | 38.5 | 52.5 | |||||
IR12X16X20 | 12 | 16 | 20 | 13.5 | IR20X28X20 | 20 | 28 | 20 | 45.2 | |||||
IR12X16X22 | 12 | 16 | 22 | 14.9 | 22 | IR22X26X16 | 22 | 26 | 16 | 17.5 | ||||
IR12X16X22.5 | 12 | 16 | 22.5 | IR22X26X20 | 22 | 26 | 20 | 23.2 | ||||||
IR12X14X15.5 | 12 | 14 | 15.5 | IR22X28X17 | 22 | 28 | 17 | 29.8 | ||||||
IR12X17X22.5 | 12 | 17 | 22.5 | IR22X28X20 | 22 | 28 | 20 | 35 | ||||||
14 | IR14X17X17 | 14 | 17 | 17 | 10 | IR22X28X20.5 | 22 | 28 | 20.5 | 36 | ||||
15 | LR15X18X12.5 | 15 | 18 | 12.5 | 7.2 | IR22X28X30 | 22 | 28 | 30 | 26.7 | ||||
IR15X18X16 | 15 | 18 | 16 | 9.6 | 25 | IR25X29X20 | 25 | 29 | 20 | 25.5 |
軸 徑 Shaft Diameter |
代號 Designation |
外形尺寸 Boundary Dimensions |
重量 Mass 近似 Approx |
軸 徑 Shaft Diameter |
代號 Designation |
外形尺寸 Boundary Dimensions |
重量 Mass 近似 Approx |
|||||||
d | F | B | d | F | B | |||||||||
mm | mm | g | mm | mm | g | |||||||||
25 | IR25X29X30 | 25 | 29 | 30 | 39.3 | 35 | IR35X40X17 | 35 | 40 | 17 | 38.3 | |||
LR25X30X12.5 | 25 | 30 | 12.5 | 20 | IR35X40X20 | 35 | 40 | 20 | 44.4 | |||||
IR25X30X16 | 25 | 30 | 16 | 26 | IR35X40X20.5 | 35 | 40 | 20.5 | 46.1 | |||||
LR25X30X16.5 | 25 | 30 | 16.5 | 26.7 | IR35X40X30 | 35 | 40 | 30 | 67.9 | |||||
IR25X30X17 | 25 | 30 | 17 | 27.5 | IR35X42X20 | 35 | 42 | 20 | 63.9 | |||||
IR25X30X18 | 25 | 30 | 18 | 29.8 | IR35X42X20.5 | 35 | 42 | 20.5 | 66 | |||||
IR25X30X20 | 25 | 30 | 20 | 32.6 | IR35X42X21 | 35 | 42 | 21 | 67.7 | |||||
IR25X30X20.5 | 25 | 30 | 20.5 | 33.5 | IR35X42X23 | 35 | 42 | 23 | 74 | |||||
IR25X30X26.5 | 25 | 30 | 26.5 | 43.3 | IR35X42X36 | 35 | 42 | 36 | 117 | |||||
IR25X30X30 | 25 | 30 | 30 | 50.1 | IR35X43X22 | 35 | 43 | 22 | 82 | |||||
IR25X30X32 | 25 | 30 | 32 | 53 | 38 | IR38X43X20 | 38 | 43 | 20 | 48.1 | ||||
IR25X30X38.5 | 25 | 30 | 38.5 | 63.8 | IR38X43X30 | 38 | 43 | 30 | 73.6 | |||||
IR25X32X22 | 25 | 32 | 22 | 51.7 | 40 | LR40X45X16.5 | 40 | 45 | 16.5 | 41.4 | ||||
28 | IR28X32X17 | 28 | 32 | 17 | 24.5 | IR40X45X17 | 40 | 45 | 17 | 42.5 | ||||
IR28X32X20 | 28 | 32 | 20 | 28.4 | IR40X45X20 | 40 | 45 | 20 | 50.5 | |||||
IR28X32X30 | 28 | 32 | 30 | 43.8 | IR40X45X20.5 | 40 | 45 | 20.5 | 52.5 | |||||
28.575 | IRB1820 | 28.575 | 34.925 | 32 | IR40X45X30 | 40 | 45 | 30 | 77.1 | |||||
29 | IR29X32X13 | 29 | 32 | 13 | 14.8 | IR40X48X22 | 40 | 48 | 22 | 92.3 | ||||
30 | IR30X35X12.5 | 30 | 35 | 12.5 | 23.3 | IR40X48X23 | 40 | 48 | 23 | 97.3 | ||||
IR30X35X13 | 30 | 35 | 13 | 25 | IR40X48X40 | 40 | 48 | 40 | 170 | |||||
IR30X35X16 | 30 | 35 | 16 | 30.8 | IR40X50X20 | 40 | 50 | 20 | 106 | |||||
IR30X35X16.5 | 30 | 35 | 16.5 | 31.4 | IR40X50X22 | 40 | 50 | 22 | 118 | |||||
IR30X35X17 | 30 | 35 | 17 | 32.3 | IR40X45X22.5 | 40 | 45 | 22.5 | ||||||
IR30X35X18 | 30 | 35 | 18 | 35.3 | 42 | IR42X47X20 | 42 | 47 | 20 | 53.5 | ||||
IR30X35X20 | 30 | 35 | 20 | 40 | IR42X47X30 | 42 | 47 | 30 | 81 | |||||
IR30X35X20.5 | 30 | 35 | 20.5 | 40.7 | 45 | LR45X50X20.5 | 45 | 50 | 20.5 | 58.8 | ||||
IR30X35X26 | 30 | 35 | 26 | 50.3 | IR45X50X25 | 45 | 50 | 25 | 71.1 | |||||
IR30X35X30 | 30 | 35 | 30 | 58.9 | IR45X50X25.5 | 45 | 50 | 25.5 | 73.7 | |||||
IR30X37X18 | 30 | 37 | 18 | 50 | IR45X50X35 | 45 | 50 | 35 | 101 | |||||
IR30X37X22 | 30 | 37 | 22 | 60.8 | IR45X52X22 | 45 | 52 | 22 | 89 | |||||
IR30X38X20 | 30 | 38 | 20 | 64.8 | IR45X52X23 | 45 | 52 | 23 | 93 | |||||
32 | IR32X37X20 | 32 | 37 | 20 | 42 | IR45X52X40 | 45 | 52 | 40 | 164 | ||||
IR32X37X30 | 32 | 37 | 30 | 62.7 | IR45X55X20 | 45 | 55 | 20 | 117 | |||||
IR32X40X20 | 32 | 40 | 20 | 68 | IR45X55X22 | 45 | 55 | 22 | 130 | |||||
IR32X40X36 | 32 | 40 | 36 | 124 | IR45X50X20 | 45 | 50 | 20 | ||||||
33 | IR33X37X13 | 33 | 37 | 13 | 21.9 | IR45X50X26 | 45 | 50 | 26 | |||||
34 | IR34X42X20 | 34 | 42 | 20 | IR45X50X40 | 45 | 50 | 40 | ||||||
35 | LR35X40X12.5 | 35 | 40 | 12.5 | 27.2 | 45.2 | IR45.2X58X36 | 45.2 | 58 | 36 | ||||
LR35X40X16.5 | 35 | 40 | 16.5 | 37.4 | 47 | IR47X60X35 | 47 | 60 | 35 |
軸 徑 Shaft Diameter |
代號 Designation |
外形尺寸 Boundary Dimensions |
重量 Mass 近似 Approx |
軸 徑 Shaft Diameter |
代號 Designation |
外形尺寸 Boundary Dimensions |
重量 Mass 近似 Approx |
|||||||
d | F | B | d | F | B | |||||||||
mm | mm | g | mm | mm | g | |||||||||
50 | IR50X55X20 | 50 | 55 | 20 | 62.6 | 75 | IR75X85X35 | 75 | 85 | 35 | 336 | |||
LR50X55X20.5 | 50 | 55 | 20.5 | 64.1 | IR75X85X54 | 75 | 85 | 54 | 520 | |||||
IR50X55X25 | 50 | 55 | 25 | 77.8 | 80 | IR80X90X25 | 80 | 90 | 25 | 254 | ||||
IR50X55X35 | 50 | 55 | 35 | 112 | IR80X90X30 | 80 | 90 | 30 | 304 | |||||
IR50X58X22 | 50 | 58 | 22 | 115 | IR80X90X35 | 80 | 90 | 35 | 355 | |||||
IR50X58X23 | 50 | 58 | 23 | 119 | IR80X90X54 | 80 | 90 | 54 | 550 | |||||
IR50X58X40 | 50 | 58 | 40 | 209 | 85 | IR85X95X26 | 85 | 95 | 26 | 280 | ||||
IR50X60X20 | 50 | 60 | 20 | 129 | IR85X95X36 | 85 | 95 | 36 | 390 | |||||
IR50X60X25 | 50 | 60 | 25 | 163 | IR85X100X35 | 85 | 100 | 35 | 580 | |||||
IR50X60X28 | 50 | 60 | 28 | 183 | IR85X100X63 | 85 | 100 | 63 | 1050 | |||||
55 | IR55X60X25 | 55 | 60 | 25 | 86 | IR88X100X30 | 88 | 100 | 30 | |||||
IR55X60X35 | 55 | 60 | 35 | 121 | 90 | IR90X100X26 | 90 | 100 | 26 | 294 | ||||
IR55X63X25 | 55 | 63 | 25 | 141 | IR90X100X30 | 90 | 100 | 30 | 340 | |||||
IR55X63X45 | 55 | 63 | 45 | 256 | IR90X100X36 | 90 | 100 | 36 | 406 | |||||
IR55X65X28 | 55 | 65 | 28 | 198 | IR90X105X35 | 90 | 105 | 35 | 610 | |||||
60 | IR60X65X41 | 60 | 65 | 41 | IR90X105X63 | 90 | 105 | 63 | 1110 | |||||
IR60X68X25 | 60 | 68 | 25 | 152 | 95 | IR95X105X26 | 95 | 105 | 26 | 313 | ||||
IR60X68X35 | 60 | 68 | 35 | 213 | IR95X105X36 | 95 | 105 | 36 | 430 | |||||
IR60X68X45 | 60 | 68 | 45 | 275 | IR95X110X35 | 95 | 110 | 35 | 643 | |||||
IR60X70X25 | 60 | 70 | 25 | 195 | IR95X110X63 | 95 | 100 | 63 | 1170 | |||||
IR60X70X28 | 60 | 70 | 28 | 216 | 100 | IR100X110X30 | 100 | 110 | 30 | 370 | ||||
65 | IR65X72X25 | 65 | 72 | 25 | 142 | IR100X110X40 | 100 | 110 | 40 | 505 | ||||
IR65X72X45 | 65 | 72 | 45 | 259 | IR100X115X40 | 100 | 115 | 40 | 775 | |||||
IR65X73X25 | 65 | 73 | 25 | 164 | 110 | IR110X120X30 | 110 | 120 | 30 | 409 | ||||
IR65X73X35 | 65 | 73 | 35 | 232 | IR110X125X40 | 110 | 125 | 40 | 840 | |||||
IR65X75X28 | 65 | 75 | 28 | 230 | 120 | IR120X130X30 | 120 | 130 | 30 | 442 | ||||
70 | IR70X80X25 | 70 | 80 | 25 | 224 | IR120X135X45 | 120 | 135 | 45 | 1000 | ||||
IR70X80X30 | 70 | 80 | 30 | 267 | 130 | IR130X145X35 | 130 | 145 | 35 | 855 | ||||
IR70X80X35 | 70 | 80 | 35 | 313 | IR130X150X50 | 130 | 150 | 50 | 1690 | |||||
IR70X80X54 | 70 | 80 | 54 | 487 | 140 | IR140X155X35 | 140 | 155 | 35 | 917 | ||||
IR70X80X56 | 70 | 80 | 56 | 506 | IR140X160X50 | 140 | 160 | 50 | 1800 | |||||
75 | IR75X85X25 | 75 | 85 | 25 | 238 | 150 | IR150X165X40 | 150 | 165 | 40 | 1120 | |||
IR75X85X30 | 75 | 85 | 30 | 287 | 160 | IR160X175X40 | 160 | 175 | 40 | 1200 |