支承滾輪軸承是由厚壁外圈和其他軸承元件組成的軸承單元,利用厚壁外圈,滾輪可以直接在滾道上滾動(dòng),因此該類軸承可以承受大的負(fù)荷,由于其結(jié)構(gòu)緊湊多樣、旋轉(zhuǎn)精度高、品種繁多、適應(yīng) 性廣、易于安裝,支承滾輪軸承廣泛用于機(jī)床、冶金機(jī)械、紡織機(jī)械、印刷機(jī)械等機(jī)械設(shè)備和加工流水線設(shè)備。支承滾輪按用途可以分為壓力滾輪、偏心滾輪、搖桿滾輪。
一、無軸向引導(dǎo)
軸承代號(hào) | 結(jié)構(gòu)特點(diǎn) |
RSTO | 外圈無擋邊、有保持架、 弧形滾面 |
RSTO..X | 無密封、無內(nèi)圈 柱形滾面 |
STO | 外圈無擋邊、有保持架、 弧形滾面 |
STO..X | 雙面密封、無內(nèi)圈 柱形滾面 |
RNA22..2RS | 外圈雙擋邊、有保持架、 弧形滾面 |
RNA22..2RS X | 雙面密封、有內(nèi)圈 柱形滾面 |
NA22..2RS 外 | 圈雙擋邊、有保持架 弧形滾面 |
NA22..2RS X | 雙面密封、有內(nèi)圈 柱形滾面 |
二、有軸向引導(dǎo)
軸承代號(hào) | 結(jié)構(gòu)特點(diǎn) |
NATR | 有保持架 有內(nèi)圈 弧形滾面或柱形滾面 |
NATR..PP | 有保持架 有內(nèi)圈 弧形滾面或柱形滾面 |
NATV | 滿裝滾針 有內(nèi)圈 弧形滾面或柱形滾面 |
NATV..PP | 滿裝滾針 有內(nèi)圈 弧形滾面或柱形滾面 |
NUTR | 滿裝圓柱滾子 有內(nèi)圈 弧形滾面 |
NUTR..X | 滿裝圓柱滾子 有內(nèi)圈 柱形滾 |
外徑 Outside Diameter |
軸承型號(hào)與近似重量 Bearing Designation and mass approx |
外形尺寸 Borndary Dimensions |
基本額定負(fù)荷 Basic Load Rating |
極限轉(zhuǎn)速 Limiting Speed |
|||||||||||
無內(nèi)圈 Without IR | 重量 Mass |
帶內(nèi)圈 With IR |
重量 Mass | D | d |
F注1 Fw |
B | C | E |
動(dòng) Cr Dynamic |
靜 Cor Static |
作為支承滾輪 |
脂潤滑注3 Grease |
||
動(dòng) Cw | 靜 Cow | ||||||||||||||
mm | g | g | mm | N | rpm | ||||||||||
16 | RSTO 5 TN | 8.5 | -- | -- | 16 | -- | 7 | -- | 7.8 | 10 | 2800 | 2600 | 2550 | 2550 | 23000 |
RSTO 5 TN X | 8.5 | -- | -- | 16 | -- | 7 | -- | 7.8 | 10 | 2800 | 2600 | 1990 | 1990 | 23000 | |
19 | RSTO 6 TN | 12.5 | STO 6 TN | 17 | 19 | 6 | 10 | 10 | 9.8 | 13 | 4700 | 5450 | 3750 | 4500 | 20000 |
RSTO 6 TN X | 12.5 | STO 6 TN X | 17 | 19 | 6 | 10 | 10 | 9.8 | 13 | 4700 | 5450 | 3050 | 4000 | 20000 | |
24 | RSTO 8 TN | 21 | STO 8 TN | 26 | 24 | 8 | 12 | 10 | 9.8 | 15 | 4800 | 6000 | 4200 | 5500 | 16000 |
RSTO 8 TN X | 21 | STO 8 TN | 26 | 24 | 8 | 12 | 10 | 9.8 | 15 | 4800 | 6000 | 3000 | 5000 | 16000 | |
30 | RSTO 10 | 42 | STO 10 | 49 | 30 | 10 | 14 | 12 | 11.8 | 20 | 10200 | 10500 | 8400 | 9200 | 11000 |
RSTO 10 X | 42 | STO 10 X | 49 | 30 | 10 | 14 | 12 | 11.8 | 20 | 10200 | 10500 | 8000 | 8800 | 11000 | |
32 | RSTO 12 | 49 | STO 12 | 57 | 32 | 12 | 16 | 12 | 11.8 | 22 | 11300 | 12300 | 8900 | 10100 | 9000 |
RSTO 12 X | 49 | STO 12 X | 57 | 32 | 12 | 16 | 12 | 11.8 | 22 | 11300 | 12300 | 8500 | 9600 | 9000 | |
35 | RSTO 15 | 50 | STO 15 | 63 | 35 | 15 | 20 | 12 | 11.8 | 26 | 13200 | 16000 | 9100 | 10700 | 6500 |
RSTO 15 X | 50 | STO 15 X | 63 | 35 | 15 | 20 | 12 | 11.8 | 26 | 13200 | 16000 | 8700 | 9900 | 6500 | |
40 | RSTO 17 | 88 | STO 17 | 107 | 40 | 17 | 22 | 16 | 15.8 | 29 | 19800 | 25300 | 14300 | 17700 | 5500 |
RSTO 17 X | 88 | STO 17 X | 107 | 40 | 17 | 22 | 16 | 15.8 | 29 | 19800 | 25300 | 12500 | 15700 | 5500 | |
47 | RSTO 20 | 130 | STO 20 | 152 | 47 | 20 | 25 | 16 | 15.8 | 32 | 20800 | 27800 | 16200 | 21500 | 4700 |
RSTO 20 X | 130 | STO 20 X | 152 | 47 | 20 | 25 | 16 | 15.8 | 32 | 20800 | 27800 | 15000 | 19900 | 4700 | |
52 | RSTO 25 | 150 | STO 25 | 177 | 52 | 25 | 30 | 16 | 15.8 | 37 | 23000 | 33400 | 16500 | 22900 | 3600 |
RSTO 25 X | 150 | STO 25 X | 177 | 52 | 25 | 30 | 16 | 15.8 | 37 | 23000 | 33400 | 14000 | 20900 | 3600 | |
62 | RSTO 30 | 255 | STO 30 | 308 | 62 | 30 | 38 | 20 | 19.8 | 46 | 35200 | 56700 | 23300 | 35000 | 2500 |
RSTO 30 X | 255 | STO 30 X | 308 | 62 | 30 | 38 | 20 | 19.8 | 46 | 33200 | 56700 | 21800 | 33000 | 2500 | |
72 | RSTO 35 | 375 | STO 35 | 441 | 72 | 35 | 42 | 20 | 19.8 | 50 | 35800 | 58800 | 26000 | 41000 | 2200 |
RSTO 35 X | 375 | STO 35 X | 441 | 72 | 35 | 42 | 20 | 19.8 | 50 | 35800 | 58800 | 24500 | 38900 | 2200 | |
80 | RSTO 40 | 420 | STO 40 | 530 | 80 | 40 | 50 | 20 | 19.8 | 58 | 35200 | 61800 | 24000 | 39000 | 1700 |
RSTO 40 X | 420 | STO 40 X | 530 | 80 | 40 | 50 | 20 | 19.8 | 58 | 35200 | 61800 | 22500 | 36500 | 1700 | |
85 | RSTO 45 | 453 | STO 45 | 576 | 85 | 45 | 55 | 20 | 19.8 | 63 | 38900 | 73900 | 25500 | 43000 | 1500 |
RSTO 45 X | 453 | STO 45 X | 576 | 85 | 45 | 55 | 20 | 19.8 | 63 | 38900 | 73900 | 24000 | 41500 | 1500 | |
90 | RSTO 50 | 481 | STO 50 | 617 | 90 | 50 | 60 | 20 | 19.8 | 68 | 43300 | 84800 | 26000 | 46500 | 1300 |
RSTO 50 X | 481 | STO 50 X | 617 | 90 | 50 | 60 | 20 | 19.8 | 68 | 43300 | 84800 | 22800 | 44000 | 1300 |
外徑 Outside Diameter |
軸承型號(hào)與近似重量 Bearing Designation and mass approx |
外形尺寸 Borndary Dimensions |
基本額定負(fù)荷 Basic Load Rating |
極限轉(zhuǎn)速 Limiting Speed |
|||||||||||
無內(nèi)圈 Without IR |
重量 Mass |
帶內(nèi)圈 With IR |
重量 Mass | D | d |
F注1 Fw |
B | C | E |
動(dòng) Cr Dynamic |
靜 Cor Static |
作為支承滾輪 |
脂潤滑 Grease |
||
動(dòng) Cw | 靜 Cow | ||||||||||||||
mm | g | g | mm | N | rpm | ||||||||||
19 | RNA 22/6.2RS | 18 | NA 22/6.2RS | 22 | 19 | 6 | 10 | 12 | 11.8 | 16 | 5000 | 4350 | 3050 | 3000 | 18000 |
RNA 22/6.2RS X | 18 | NA 22/6.2RS X | 22 | 19 | 6 | 10 | 12 | 11.8 | 16 | 5000 | 4350 | 3900 | 3700 | 18000 | |
24 | RNA 22/8.2RS | 29 | NA 22/8.2RS | 34 | 24 | 8 | 12 | 12 | 11.8 | 18 | 5500 | 5200 | 4800 | 4800 | 14000 |
RNA 22/8.2RS X | 29 | NA 22/8.2RS X | 34 | 24 | 8 | 12 | 12 | 11.8 | 18 | 5500 | 5200 | 4050 | 4050 | 14000 | |
30 | RNA 2200.2RS | 52 | NA 2200.2RS | 60 | 30 | 10 | 14 | 14 | 13.8 | 20 | 7600 | 8100 | 7000 | 8000 | 11000 |
RNA 2200.2RS X | 52 | NA 2200.2RS X | 60 | 30 | 10 | 14 | 14 | 13.8 | 20 | 7600 | 8100 | 6500 | 7050 | 11000 | |
32 | RNA 2201.2RS | 57 | NA 2201.2RS | 67 | 32 | 12 | 16 | 14 | 13.8 | 22 | 8500 | 9700 | 7500 | 9000 | 9500 |
RNA 2201.2RS X | 57 | NA 2201.2RS X | 67 | 32 | 12 | 16 | 14 | 13.8 | 22 | 8500 | 9700 | 7050 | 8950 | 9500 | |
35 | RNA 2202.2RS | 60 | NA 2202.2RS | 75 | 35 | 15 | 20 | 14 | 13.8 | 26 | 9600 | 12000 | 7600 | 9600 | 7000 |
RNA 2202.2RS X | 60 | NA 2202.2RS X | 75 | 35 | 15 | 20 | 14 | 13.8 | 26 | 9600 | 12000 | 7050 | 9080 | 7000 | |
40 | RNA 2203.2RS | 94 | NA 2203.2RS | 112 | 40 | 17 | 22 | 16 | 15.8 | 28 | 12000 | 16500 | 9900 | 13800 | 6000 |
RNA 2203.2RS X | 94 | NA 2203.2RS X | 112 | 40 | 17 | 22 | 16 | 15.8 | 28 | 12000 | 16500 | 9090 | 11800 | 6000 | |
47 | RNA 2204.2 RS | 152 | NA 2204.2RS | 177 | 47 | 20 | 25 | 18 | 17.8 | 33 | 18500 | 21900 | 15200 | 18300 | 4600 |
RNA 2204.2RS X | 152 | NA 2204.2RS X | 177 | 47 | 20 | 25 | 18 | 17.8 | 33 | 18500 | 21900 | 13500 | 16500 | 4600 | |
52 | RNA 2205.2RS | 179 | NA 2205.2RS | 209 | 52 | 25 | 30 | 18 | 17.8 | 38 | 20100 | 26000 | 15700 | 20000 | 3500 |
RNA 2205.2RS X | 179 | NA 2205.2RS X | 209 | 52 | 25 | 30 | 18 | 17.8 | 38 | 20100 | 26000 | 13500 | 18900 | 3500 | |
62 | RNA 2206.2RS | 284 | NA 2206.2RS | 324 | 62 | 30 | 35 | 20 | 19.8 | 43 | 23000 | 28000 | 18300 | 25500 | 2800 |
RNA 2206.2RS X | 284 | NA 2206.2RS X | 324 | 62 | 30 | 35 | 20 | 19.8 | 43 | 23000 | 28000 | 17500 | 23500 | 2800 | |
72 | RNA 2207.2RS | 432 | NA 2207.2RS | 505 | 72 | 35 | 42 | 23 | 22.7 | 50 | 29800 | 46300 | 23000 | 35500 | 2200 |
RNA 2207.2RS X | 432 | NA 2207.2RS X | 505 | 72 | 35 | 42 | 23 | 22.7 | 50 | 29800 | 46300 | 20500 | 32500 | 2200 | |
80 | RNA 2208.2RS | 530 | NA 2208.2RS | 628 | 80 | 40 | 48 | 23 | 22.7 | 57 | 38200 | 57700 | 27500 | 40500 | 1700 |
RNA 2208.2RS X | 530 | NA 2208.2RS X | 628 | 80 | 40 | 48 | 23 | 22.7 | 57 | 38200 | 57700 | 25000 | 38000 | 1700 | |
85 | RNA 2209.2RS | 545 | NA 2209.2RS | 655 | 85 | 45 | 52 | 23 | 22.7 | 62 | 40300 | 63800 | 28500 | 43000 | 1600 |
RNA 2209.2RS X | 545 | NA 2209.2RS X | 655 | 85 | 45 | 52 | 23 | 22.7 | 62 | 40300 | 63800 | 26000 | 41000 | 1600 | |
90 | RNA 2210.2RS | 563 | NA 2210.2RS | 690 | 90 | 50 | 58 | 23 | 22.7 | 68 | 42100 | 66000 | 28000 | 42500 | 1300 |
RNA 2210.2RS X | 563 | NA 2210.2RS X | 690 | 90 | 50 | 58 | 23 | 22.7 | 68 | 42100 | 66000 | 26000 | 40500 | 1300 |
外徑 Outside Diameter |
軸承型號(hào)與近似重量 Bearing Designation and mass approx |
外形尺寸 Borndary Dimensions |
基本額定負(fù)荷 Basic Load Rating |
極限轉(zhuǎn)速 Limiting Speed |
|||||||||||
不帶密封 Without seal |
重量 Mass |
帶密封 Sealed |
重量 Mass |
d | D | B | C | d1 |
動(dòng) Cr Dynamic |
靜 Cor Static |
作為支承滾輪 |
脂潤滑 Grease |
|||
動(dòng) Cw | 靜 Cow | ||||||||||||||
mm | g | g | mm | N | rpm | ||||||||||
16 | NATR 5 | 14 | NATR 5 PP | 14 | 5 | 16 | 12 | 11 | 12 | 3050 | 3000 | 2050 | 2400 | 22000 | |
NATV 5 | 15 | NATV 5 PP | 15 | 5 | 16 | 12 | 11 | 12 | 4500 | 6300 | 3680 | 4300 | 8500 | ||
19 | NATR 6 | 20 | NATR 6 PP | 20 | 6 | 19 | 12 | 11 | 14 | 3600 | 3650 | 2450 | 2850 | 20000 | |
NATV 6 | 21 | NATV 6 PP | 21 | 6 | 19 | 12 | 11 | 14 | 5700 | 8700 | 4600 | 6750 | 7000 | ||
24 | NATR 8 | 41 | NATR 8 PP | 41 | 8 | 24 | 15 | 14 | 19 | 4500 | 5400 | 3900 | 4500 | 5000 | |
NATV 8 | 42 | NATV 8 PP | 42 | 8 | 24 | 15 | 14 | 19 | 8600 | 12000 | 6700 | 9800 | 5500 | ||
30 | NATR 10 | 64 | NATR 10 PP | 64 | 10 | 30 | 15 | 14 | 23 | 6100 | 7800 | 4500 | 6900 | 11000 | |
NATV 10 | 65 | NATV 10 PP | 65 | 10 | 30 | 15 | 14 | 23 | 10900 | 17000 | 7600 | 11800 | 4500 | ||
32 | NATR 12 | 71 | NATR 12 PP | 71 | 12 | 32 | 15 | 14 | 25 | 6600 | 9800 | 4660 | 7000 | 9000 | |
NATV 12 | 72 | NATV 12 PP | 72 | 12 | 32 | 15 | 14 | 25 | 11800 | 19000 | 7800 | 13000 | 3900 | ||
35 | NATR 15 | 103 | NATR 15 PP | 103 | 15 | 35 | 19 | 18 | 27 | 10500 | 17500 | 7800 | 11500 | 7000 | |
NATV 15 | 105 | NATV 15 PP | 105 | 15 | 35 | 19 | 18 | 27 | 16000 | 32500 | 10200 | 20500 | 3400 | ||
40 | NATR 17 | 144 | NATR 17 PP | 144 | 17 | 40 | 21 | 20 | 32 | 11800 | 19400 | 9500 | 13500 | 6000 | |
NATV 17 | 152 | NATV 17 PP | 152 | 17 | 40 | 21 | 20 | 32 | 19600 | 37000 | 1200 | 23000 | 2900 | ||
47 | NATR 20 | 246 | NATR 20 PP | 246 | 20 | 47 | 25 | 24 | 37 | 17500 | 29800 | 13500 | 22500 | 4900 | |
NATV 20 | 254 | NATV 20 PP | 254 | 20 | 47 | 25 | 24 | 37 | 25800 | 57000 | 19000 | 39500 | 2600 | ||
52 | NATR 25 | 275 | NATR 25 PP | 275 | 25 | 52 | 25 | 24 | 42 | 19500 | 36500 | 13400 | 23500 | 3600 | |
NATV 25 | 285 | NATV 25 PP | 285 | 25 | 52 | 25 | 24 | 42 | 29000 | 69600 | 19800 | 40900 | 2100 | ||
62 | NATR 30 | 470 | NATR 30 PP | 470 | 30 | 62 | 29 | 28 | 51 | 31000 | 57500 | 20900 | 35500 | 2600 | |
NATV 30 | 481 | NATV 30 PP | 481 | 30 | 62 | 29 | 28 | 51 | 45500 | 104000 | 27800 | 60900 | 1700 | ||
72 | NATR 35 | 635 | NATR 35 PP | 635 | 35 | 72 | 29 | 28 | 58 | 34500 | 67500 | 22500 | 41000 | 2000 | |
NATV 35 | 647 | NATV 35 PP | 647 | 35 | 72 | 29 | 28 | 58 | 50800 | 109500 | 30900 | 70800 | 1400 | ||
80 | NATR 40 | 805 | NATR 40 PP | 805 | 40 | 80 | 32 | 30 | 66 | 47000 | 91500 | 30900 | 56500 | 1700 | |
NATV 40 | 890 | NATV 40 PP | 890 | 40 | 80 | 32 | 30 | 66 | 64000 | 139000 | 39800 | 87800 | 1300 | ||
85 | NATR 45 | 910 | NATR 45 PP | 910 | 45 | 85 | 32 | 30 | 72 | 49100 | 98000 | 30600 | 56900 | 1500 | |
90 | NATR 50 | 960 | NATR 50 PP | 960 | 50 | 90 | 32 | 30 | 76 | 50500 | 10600 | 30600 | 57500 | 1300 | |
NATV 50 | 990 | NATV 50 PP | 990 | 50 | 90 | 32 | 30 | 76 | 69500 | 187000 | 38700 | 90900 | 1000 |
外徑 Outside Diameter |
軸承型號(hào)與近似重量 Bearing Designation and mass approx |
外形尺寸 Boundary Dimensions |
基本額定負(fù)荷 |
極限轉(zhuǎn)速 Limiting Speed |
||||||||
有內(nèi)圈 With IR |
重量 Mass |
d | D | B | C | d1 | 動(dòng)Cr Dynamic | 靜Cor Static | 作為支承滾輪 |
脂潤滑 Grease |
||
動(dòng)Cw | Cow | |||||||||||
mm | g | mm | N | rpm | ||||||||
35 | NUTR 15 | 99 | 15 | 35 | 19 | 18 | 20 | 20500 | 24500 | 13900 | 15300 | 6500 |
40 | NUTR 17 | 147 | 17 | 40 | 21 | 20 | 22 | 21800 | 28500 | 16500 | 20500 | 5500 |
42 | NUTR 15 42 | 158 | 15 | 42 | 19 | 18 | 20 | 20500 | 24500 | 16800 | 21800 | 6500 |
47 | NUTR 17 47 | 220 | 17 | 47 | 21 | 20 | 22 | 21800 | 28500 | 19000 | 25000 | 5500 |
NUTR 20 | 245 | 20 | 47 | 25 | 24 | 27 | 36900 | 48900 | 26000 | 33500 | 4200 | |
52 | NUTR 20 52 | 321 | 20 | 52 | 25 | 24 | 27 | 36900 | 48900 | 29800 | 39800 | 4200 |
NUTR 5 | 281 | 25 | 52 | 25 | 24 | 31 | 40800 | 58500 | 27500 | 35000 | 3400 | |
62 | NUTR 25 62 | 450 | 25 | 62 | 25 | 24 | 31 | 40800 | 58500 | 32500 | 47800 | 3400 |
NUTR 30 | 465 | 30 | 62 | 29 | 28 | 38 | 56800 | 77500 | 39500 | 49500 | 2600 | |
72 | NUTR 30 72 | 697 | 30 | 72 | 29 | 28 | 38 | 56800 | 77500 | 46000 | 62800 | 2600 |
NUTR 35 | 630 | 35 | 72 | 29 | 28 | 44 | 63000 | 91000 | 42500 | 59000 | 2100 | |
80 | NUTR 35 80 | 836 | 35 | 80 | 29 | 28 | 44 | 63000 | 91000 | 49500 | 70500 | 2100 |
NUTR 40 | 816 | 40 | 80 | 32 | 30 | 51 | 87900 | 108000 | 54000 | 73600 | 1600 | |
85 | NUTR 45 | 883 | 45 | 85 | 32 | 30 | 55 | 93600 | 119000 | 54000 | 77500 | 1400 |
90 | NUTR 40 90 | 1129 | 40 | 90 | 32 | 30 | 51 | 87900 | 108000 | 63800 | 93600 | 1600 |
NUTR 50 | 950 | 50 | 90 | 32 | 30 | 60 | 98900 | 140000 | 55900 | 79000 | 1300 | |
100 | NUTR 45 100 | 1396 | 45 | 100 | 32 | 30 | 55 | 93600 | 119000 | 70500 | 106000 | 1400 |
110 | NUTR 50 110 | 1690 | 50 | 110 | 32 | 30 | 60 | 98900 | 140000 | 73600 | 118000 | 1300 |